Top 50 Highscore
Princess Winter Olympics
Rank Name Country Level Score Date
1 Camila Brazil 1 8620 2019-10-06 21:35:01
2 kelly Algeria 1 8560 2018-04-18 18:53:11
3 JONH LUCAS Afghanistan 1 8460 2018-07-17 17:31:16
4 JONH LUCAS Afghanistan 1 8460 2018-07-17 17:31:05
5 eloa Afghanistan 1 8420 2017-07-16 20:24:36
6 sfdsf Albania 1 8180 2018-04-21 01:54:36
7 sfdsf Albania 1 8180 2018-04-21 01:54:49
8 nayaa Afghanistan 1 8120 2017-03-13 20:04:09
9 marialuisa Afghanistan 1 8040 2021-06-07 23:39:51
10 carol Andorra 1 7900 2018-03-11 18:59:08
11 m Brazil 1 7720 2018-06-20 19:19:21
12 tatiely Brazil 1 7560 2017-03-16 17:24:30
13 tatiely Brazil 1 7560 2017-03-16 17:24:26
14 L¥.IAZAZ Barbados 1 7460 2018-01-11 17:03:49
15 L¥.IAZAZ Barbados 1 7460 2018-01-11 17:10:21
16 evila Zaire 1 7360 2018-06-27 23:23:06
17 evila Zaire 1 7360 2018-06-27 23:23:13
18 mariomaria Brazil 1 7220 2018-04-30 01:14:30
19 sandieli Albania 1 7100 2017-02-08 13:01:52
20 fellllllllpe Algeria 1 7020 2017-06-04 22:27:58
21 fellllllllpe Algeria 1 7020 2017-06-04 22:28:11
22 pablo Andorra 1 6780 2017-03-04 17:29:39
23 geovana Afghanistan 1 6580 2017-10-04 22:15:10
24 geovana Afghanistan 1 6580 2017-10-04 22:15:02
25 mario Albania 1 6120 2017-07-04 01:09:42
26 mario Albania 1 6120 2017-07-04 01:09:45
27 zerruela Afghanistan 1 6020 2017-09-05 23:18:02
28 zerruela Afghanistan 1 6020 2017-09-05 23:18:07
29 MINIIE Afghanistan 1 4640 2018-06-01 21:05:16
Exclusive Games