Top 50 Highscore
Rank Name Country Level Score Date
1 LMH Taiwan 1 11900 2020-06-12 04:46:32
2 Lao France 1 10600 2020-01-20 16:10:51
3 quidabug United States 1 10175 2020-02-06 20:00:28
4 qwer Brazil 1 9350 2018-09-19 18:17:45
5 qwer Brazil 1 8575 2019-01-11 01:14:41
6 qwer Brazil 1 8250 2018-09-19 18:20:13
7 qwer Brazil 1 8250 2018-09-19 18:14:38
8 LMH Taiwan 1 6950 2020-06-12 04:34:47
9 qwer Brazil 1 6900 2019-01-11 01:11:39
10 LMH Taiwan 1 6775 2020-06-12 04:32:05
11 LMH Taiwan 1 6125 2020-06-12 04:39:51
12 LMH Taiwan 1 5800 2020-06-12 04:26:46
13 Ella-carol Djibouti 1 5725 2018-04-01 20:10:46
14 599226827 Afghanistan 1 5725 2017-04-08 07:41:26
15 Jen Kirsch China 1 5400 2020-02-27 09:34:01
16 bongok Cambodia 1 5275 2018-04-07 21:17:43
17 gm Afghanistan 1 5000 2020-08-27 07:29:57
18 1123 Andorra 1 4575 2018-08-02 04:43:44
19 VSY Taiwan 1 4375 2020-06-17 04:52:05
20 666 Albania 1 4375 2020-12-17 13:39:07
21 UT7T6T57YYGG Andorra 1 3225 2017-02-16 16:21:19
22 China 1 3200 2019-11-28 01:44:09
23 qwer Brazil 1 2725 2018-09-19 18:12:07
24 jklbvcxkjil; Afghanistan 1 2575 2017-03-19 09:48:24
25 ььь Afghanistan 1 2400 2018-01-08 07:16:24
26 45754545845 Algeria 1 1875 2017-04-14 17:06:54
27 юбббю юю ю Afghanistan 1 850 2017-03-20 17:08:39
28 qwer Brazil 1 75 2018-09-19 18:09:24
Exclusive Games