Top 50 Highscore
Rank Name Country Level Score Date
1 OLYA Ukraine 3 13307 2018-04-26 16:01:51
2 тата Russia 1 3500 2017-05-12 15:57:30
3 тата Russia 1 3500 2017-05-12 15:57:23
4 Dmitrii Russia 1 2000 2019-01-04 07:31:36
5 ass Afghanistan 1 1900 2017-02-24 07:25:29
6 ass Afghanistan 1 1900 2017-02-24 07:25:31
7 alga Italy 1 1800 2017-10-11 00:30:41
8 ппп Algeria 1 1800 2020-02-18 11:21:30
9 mateusz Poland 1 1700 2017-02-05 11:00:27
10 mulan China 1 1600 2017-03-24 00:12:33
11 bOLEK Poland 1 1400 2020-04-27 20:58:54
12 илез Albania 1 1300 2017-03-01 10:54:02
13 ooi9t6tdffff Angola 1 900 2017-02-03 09:07:26
14 педик Ukraine 1 200 2025-12-19 10:56:53
15 ншгрр Afghanistan 1 100 2017-05-10 12:00:50
16 Zlata Ukraine 1 100 2017-03-31 20:23:18
17 chaitali India 1 100 2017-03-21 04:51:54
18 yadhira Peru 1 100 2017-02-03 15:37:30
19 12345678900 Afghanistan 1 100 2017-04-13 17:55:59
Exclusive Games